ƒXƒYƒmƒCƒiƒoƒEƒA[

‚T‘㌌“•\@¬Ñ•\
ƒƒCƒZƒCƒIƒyƒ‰ŽY‹îî•ñTop‚Ö

ƒXƒYƒmƒCƒiƒoƒEƒA[
Suzuno Ina Bauer(JPN)

–Ä ŒI–Ñ
2004”N3ŒŽ17“ú¶
ŒŒ“•ê ƒoƒo[ƒ‹ƒVƒƒƒh[
•ꕃ ƒlƒIƒL[ƒXƒgƒ“
”nŽå‘g)ƒGƒCƒW
(ˆ¢•”‰ëŽqŽ‚æ‚è÷“n)
¶ŽYŽÒ–kŠC“¹¹—¬ŒS–å•Ê’¬
’†‘º–qê
Š‘®‰XŽÉˆ¤’m ’|ŒûŸ—˜‰XŽÉ
(²‰ê ‘åŠ_•q•v‰XŽÉ‚æ‚è“]‰X)
Ÿ‚¿ˆÆ‚RÎ|‚X‘g(2007.5.26 ²‰êƒ_1300m)
‚RÎ|‚V‘g(2007.7.7 ²‰êƒ_1400m)
‚RÎ|‚S‘g(2007.7.16 ²‰êƒ_1400m)

‚T‘㌌“•\

ƒƒCƒZƒCƒIƒyƒ‰
1994 ŒI JPN
*Grand Opera
ƒOƒ‰ƒ“ƒhƒIƒyƒ‰
1984 Ž­ USA
Nijinsky II
1967 Ž­ CAN
Northern Dancer Nearctic
Natalma
Flaming Page Bull Page
Flaring Top
Glorious Song
1976 Ž­ CAN
Halo Hail to Reason
Cosmah
Ballade Herbager
Miss Swapsco
ƒeƒ‰ƒ~ƒX
1988 ŒI JPN
*Ishikari
ƒ^ƒNƒ‰ƒ}ƒJƒ“
1978 ŒI USA
Damascus Sword Dancer
Kerala
Virginia Green Nashua
Virginia Water
ƒ„ƒwƒCƒ{ƒV
1983 ÂŽ­ JPN
*Office Dancer
ƒIƒtƒBƒXƒ_ƒ“ƒT[
Northern Dancer
Office Queen
ƒVƒiƒmƒCƒuƒL *ƒV[ƒtƒ…ƒŠƒ…[
ƒVƒiƒmƒNƒCƒ“
ƒoƒo[ƒ‹ƒVƒƒƒh[
1993 Ž­ JPN
ƒlƒIƒL[ƒXƒgƒ“
1977 Ž­ JPN
*Bayraan
ƒxƒCƒ‰[ƒ“
1971 Ž­ IRE
Red God Nasrullah
Spring Run
Runaway Bride Wild Risk
Aimee
ƒVƒJƒ“ƒŒƒcƒg
1968 Ž­ JPN
*Moutiers
ƒ€[ƒeƒCƒG
Sicambre
Ballynash
ƒ‹ƒEƒŒƒcƒg Zucchero
*ƒŠƒcƒgƒ‹ƒ~ƒcƒW
ƒtƒŠ[ƒgƒVƒ„ƒh[
1981 ŒI JPN
*Fleet Wing
ƒtƒŠ[ƒgƒEƒCƒ“ƒO
1966 Ž­ USA
Fleet Nasrullah Nasrullah
Happy Go Fleet
Akimbo Pan
Posture
ƒS[ƒXƒgƒVƒ„ƒh[
1971 ŒI JPN
*Boundless
ƒoƒEƒ“ƒhƒŒƒX
Targui
Infinity
ƒZƒ“ƒgƒƒŠ[ ƒ~ƒiƒ~ƒzƒ}ƒŒ
ƒCƒVƒJƒŠ(No.1-s)
Northen Dancer 9.38%(4x5 •ƒŒn)
Nasrullah 6.25%(5x5 •êŒn)

‘S¬Ñ

”NŒŽ“ú ê ‚q ƒŒ[ƒX–¼ ‹——£ “V
Η
”n
ê
˜g
”Ô
”n
”Ô
l
‹C
’…
һ
ƒ^ƒCƒ€ ã‚è
3F
’ʉ߇ Ÿ‚¿”nE’…·
(’…·E‚Q’…”n)
‘Ì
d
‹RŽè ‹Ò
—Ê
Ü‹à
(‰~)
06.07.30 ²‰ê 3 ƒ‹[ƒL[ƒXƒe[ƒW‚QÎ ‚i‚q‚`”F’è‹£‘–(V”n) ƒ_900m ° —Ç 8 8 2 3 7 56.7 ‚R-‚Q ƒnƒVƒŠƒmƒLƒ‡ƒVƒ‡ƒE1.7 439 ŽL“‡Ž 54.0 18–œ
06.09.23 ²‰ê 3 ‚QÎ ƒ_1300m ° —Ç 5 5 4 6 8 1.28.5 ‚S-‚T-‚S-‚T ƒ~ƒ‰ƒNƒ‹ƒXƒL[1.8 447 ŽL“‡Ž 54.0 0
06.10.21 ²‰ê 2 ‚QÎ ƒ_1300m ° —Ç 1 1 o‘–ŽæÁ(޾•a) ƒxƒeƒBƒGƒ‹ƒt Œv•s ŽL“‡Ž 54.0 0
07.03.04 ²‰ê 1 ‚RÎ ƒ_1300m ° —Ç 1 1 4 7 7 1.28.3 ‚P-‚P-‚Q-‚T ƒVƒQƒ‹ƒiƒSƒf2.9 459 –öŒ’ 53.0 0
07.03.24 ²‰ê 2 ‚RÎ ƒ_1300m ‰J •s 7 7 4 3 8 1.26.8 ‚P-‚P-‚P-‚P ƒg[ƒzƒEƒnƒ‹ƒqƒ0.1 463 ŽL“‡Ž 55.0 2.6–œ
07.04.22 ²‰ê 2 ‚RÎ|‚W‘g ƒ_1300m ‰J •s 8 9 1 3 10 1.25.4 ‚Q-‚Q-‚Q-‚R ƒ[ƒ‰ƒNƒŒƒVƒFƒ“ƒh0.8 448 ŽL“‡Ž 55.0 2.4–œ
07.05.26 ²‰ê 2 ‚RÎ|‚X‘g ƒ_1300m ° âc 2 2 1 1 9 1.25.5 ‚P-‚P-‚P-‚P 0.5ƒ~ƒbƒhƒNƒŒƒXƒg 448 ŽL“‡Ž 55.0 24–œ
07.06.09 ²‰ê 5 ‚RÎ|‚U‘g ƒ_1400m “Ü —Ç 1 1 1 9 10 1.34.9 ‚Q-‚R-‚R-‚S ƒƒCƒPƒCƒNƒCƒ“1.4 439 ŽL“‡Ž 55.0 0
07.07.07 ²‰ê 5 ‚RÎ|‚V‘g ƒ_1400m ‰J •s 6 6 2 1 9 1.32.1 ‚R-‚R-‚Q-‚Q 0.1ƒLƒ“ƒmƒzƒV 445 ŽL“‡Ž 55.0 24–œ
07.07.16 ²‰ê 2 ‚RÎ|‚S‘g ƒ_1400m ‰J d 6 6 1 1 6 1.30.7 ‚P-‚P-‚P-‚P 0.6ƒGƒNƒZƒ‹ƒEƒBƒ“ 442 ŽL“‡Ž 55.0 28–œ
07.08.14 ²‰ê 1 ‚RÎ|‚R‘g ƒ_1400m ° —Ç 6 6 2 2 6 1.31.6 ‚P-‚P-‚P-‚P ƒtƒEƒoƒCƒJ0.1 452 ŽL“‡Ž 55.0 9.6–œ
07.09.16 ²‰ê 6 ‚RÎ|‚R‘g ƒ_1400m ‰J âc 1 1 1 7 7 1.35.2 ‚Q-‚Q-‚R-‚V ƒJƒJƒIƒVƒ‡ƒbƒgƒKƒ“5.3 455 ŽL“‡Ž 55.0 0
07.10.21 ²‰ê 5 ‚b‚Q|‚P‘g ƒ_1400m ° —Ç 6 7 6 12 12 1.34.8 ‚R-‚R-‚U-10 ƒ^ƒCƒZƒCƒX[ƒp[3.0 463 “à“c—˜ 55.0 0
07.11.11 ²‰ê 8 ‘šŒŽ‘I”²‚b‚Q [‚P‘g ƒ_900m “Ü —Ç 7 8 6 9 10 56.1 ‚S-‚W ƒ^ƒJƒcƒCƒbƒL1.7 466 ‰ºð’m 55.0 0
07.12.06 –¼ŒÃ‰® 6 ƒTƒ‰‚b‚P‚O‘g ƒ_1400m ° —Ç 7 7 4 9 10 1.35.6 ‚Q-‚Q-‚R-‚U ƒfƒ‹ƒ}ƒJƒTƒ“ƒhƒ‰2.0 452 ™‹{‰º“µ 53.0 0
07.12.21 –¼ŒÃ‰® 8 ƒTƒ‰‚b‚W‘gi‘I”²j ƒ_1600m ° —Ç 8 10 10 10 10 1.49.3 10-‚X-10-10 ƒ~ƒXƒYƒLƒZƒL3.3 457 ¬ŽRM 54.0 0
07.12.27 –¼ŒÃ‰® 1 ƒTƒ‰‚b‚W‘g ƒ_800m “Ü âc 5 5 7 8 10 51.4 ‚S-‚V ƒŒƒCƒ“ƒ{[ƒ_ƒCƒ`1.8 458 ‰F“s‰p 54.0 0
08.01.03 –¼ŒÃ‰® 4 ƒTƒ‰‚b‚X‘g ƒ_1400m ° âc 3 3 9 9 10 1.34.6 ‚T-‚U-‚U-‚V ƒ}ƒTƒ‰ƒCƒg3.9 454 ™¡ˆä‹M 53.0 0
08.01.16 –¼ŒÃ‰® 6 ƒTƒ‰‚b‚P‚T‘g ƒ_1300m ° —Ç 8 9 7 4 10 1.29.2 ƒXƒYƒJƒ~ƒTƒCƒ‹0.7 457 ™¡ˆä‹M 53.0 1.3–œ

y–ß‚éz