ƒqƒƒgƒz[ƒNƒX

‚T‘㌌“•\@¬Ñ•\
ƒƒCƒZƒCƒIƒyƒ‰ŽY‹îî•ñTop‚Ö

ƒqƒƒgƒz[ƒNƒX
Hiroto Hawks(JPN)

–Ä Ž­–Ñ
2002”N5ŒŽ8“ú¶
ŒŒ“•ê ƒAƒ‹ƒgƒŒƒWƒƒ[
•ꕃ ƒTƒNƒ‰ƒVƒ‡ƒEƒŠ
”nŽåŽè“ˆ—˜Ž¡Ž
¶ŽYŽÒ–kŠC“¹ŽOÎŒSŽOÎ’¬
‹v•Ęa•vŽ
Š‘®‰XŽÉ²‰ê Žè“‡Ÿ—˜‰XŽÉ
íÑEÜ‹à‚Q‚Qí‚QŸ
749,000‰~
Ÿ‚¿ˆÆ‚RÎ(2005.4.24 ²‰êƒ_1300m)
‚RÎ(2005.6.19 ²‰êƒ_1400m)

‚T‘㌌“•\

ƒƒCƒZƒCƒIƒyƒ‰
1994 ŒI JPN
*Grand Opera
ƒOƒ‰ƒ“ƒhƒIƒyƒ‰
1984 Ž­ USA
Nijinsky II
1967 Ž­ CAN
Northern Dancer Nearctic
Natalma
Flaming Page Bull Page
Flaring Top
Glorious Song
1976 Ž­ CAN
Halo Hail to Reason
Cosmah
Ballade Herbager
Miss Swapsco
ƒeƒ‰ƒ~ƒX
1988 ŒI JPN
*Ishikari
ƒ^ƒNƒ‰ƒ}ƒJƒ“
1978 ŒI USA
Damascus Sword Dancer
Kerala
Virginia Green Nashua
Virginia Water
ƒ„ƒwƒCƒ{ƒV
1983 ÂŽ­ JPN
*Office Dancer
ƒIƒtƒBƒXƒ_ƒ“ƒT[
Northern Dancer
Office Queen
ƒVƒiƒmƒCƒuƒL *ƒV[ƒtƒ…ƒŠƒ…[
ƒVƒiƒmƒNƒCƒ“
ƒAƒ‹ƒgƒŒƒWƒƒ[
1987 Ž­ JPN
ƒTƒNƒ‰ƒVƒ‡ƒEƒŠ
1975 Ž­ JPN
*Partholon
ƒp[ƒ\ƒƒ“
1960 Ž­ IRE
Milesian My Babu
Oatflake
Paleo Pharis
Calonice
ƒVƒŠƒlƒ‰
1968 ˆ° JPN
*Fortino
ƒtƒHƒ‹ƒeƒBƒm
Grey Sovereign
Ranavalo
Shirini Tehran
Confection
ƒlƒoƒA[ƒ‰ƒCƒg
1966 ŒI JPN
*Never Beat
ƒlƒ”ƒ@[ƒr[ƒg
1960 “ÈŒI GB
Never Say Die Nasrullah
Singing Grass
Bride Elect Big Game
Netherton Maid
ƒ~ƒXƒtƒH[ƒ‹
1953 Ž­ JPN
ƒNƒ‚ƒnƒ^ *ƒgƒEƒ‹ƒkƒ\ƒ‹
*¯Šø
ƒXƒ^[ƒ‰ƒCƒg ƒnƒNƒVƒˆƒE
”Ž´(No.2)
Northen Dancer 9.38%(4x5 •ƒŒn)

‘S¬Ñ

”NŒŽ“ú ê ‚q ƒŒ[ƒX–¼ ‹——£ “V
Η
”n
ê
˜g
”Ô
”n
”Ô
l
‹C
’…
һ
ƒ^ƒCƒ€ ã‚è
3F
’ʉ߇ Ÿ‚¿”nE’…·
(’…·E‚Q’…”n)
‘Ì
d
‹RŽè ‹Ò
—Ê
Ü‹à
(‰~)
04.07.25 ²‰ê 4 ƒ‹[ƒL[ƒXƒe[ƒW‚QÎ ‚i‚q‚`”F’è(V”n) ƒ_900m ° —Ç 1 1 6 4 10 56.8 ‚V-‚R ƒS[ƒ‹ƒhƒUƒ‰ƒ“1.2 498 ˆäã‰x 54.0 10.8–œ
04.08.08 ²‰ê 4 ‚QÎ ƒ_1300m ° —Ç 5 5 3 9 10 1.30.2 ‚R-‚R-‚S-‚U ƒjƒVƒPƒ“ƒAƒ‹ƒEƒFƒ“2.7 487 ˆäã‰x 54.0 0
04.09.19 ²‰ê 4 ‚QÎ ƒ_1300m ° d 6 6 4 11 11 1.30.6 ‚R-‚U-‚U-10 ƒ^ƒ}ƒmƒ_ƒCƒL4.3 491 ˆäã‰x 54.0 0
04.10.17 ²‰ê 2 ‚QÎ ƒ_1300m ° —Ç 7 7 8 5 10 1.28.6 ‚S-‚S-‚S-‚S ƒgƒ‰ƒCƒAƒ“ƒtƒ@ƒ“ƒg1.3 491 ˆäã‰x 54.0 1.3–œ
04.11.07 ²‰ê 4 ‚QÎ ƒ_1400m ° —Ç 8 10 5 3 10 1.34.7 ‚U-‚S-‚R-‚R ƒJƒ“ƒgƒŠ[ƒq[ƒ[0.7 486 ˆäã‰x 54.0 3.4–œ
04.11.23 ²‰ê 3 ‚QÎ ƒ_1400m ° —Ç 4 4 1 6 9 1.34.4 ‚R-‚R-‚R-‚S ƒNƒ‰ƒbƒVƒC1.1 500 ˆäã‰x 54.0 0
05.04.24 ²‰ê 2 ‚RÎ ƒ_1300m ° —Ç 7 7 4 1 8 1.28.0 ‚P-‚P-‚P-‚P 0.1ƒ[ƒ‹ƒhƒXƒ^[ 475 ˆäã‰x 55.0 24–œ
05.05.03 ²‰ê 3 ‚RÎ ƒ_1400m ° —Ç 8 8 4 6 8 1.35.3 ‚Q-‚Q-‚Q-‚S ƒ‚ƒ‹ƒtƒFƒ‰ƒxƒ“ƒ_[1.1 476 ˆäã‰x 55.0 0
05.05.29 ²‰ê 4 ‚RÎ ƒ_1400m ° —Ç 7 7 5 6 9 1.34.7 ‚Q-‚Q-‚Q-‚R ƒŒƒWƒFƒ“ƒgƒƒhƒŠƒt1.0 486 ˆäã‰x 55.0 0
05.06.19 ²‰ê 4 ‚RÎ ƒ_1400m ° —Ç 5 5 3 1 8 1.33.7 ‚P-‚P-‚P-‚P 0.2ƒJƒŠƒuƒ\ƒ“ƒO 484 ˆäã‰x 55.0 26–œ
05.07.31 ²‰ê 5 ‚RÎ ƒ_1400m “Ü •s 4 4 3 6 8 1.35.6 ‚S-‚S-‚S-‚R ƒRƒXƒ‚ƒ^ƒ“ƒXƒ}ƒ“2.5 497 ˆäã‰x 55.0 0
05.09.04 ²‰ê 4 ‚RÎ ƒ_1400m “Ü —Ç 7 7 5 5 9 1.34.8 ‚P-‚P-‚P-‚P ƒRƒ“ƒNƒGƒXƒg0.8 498 ŽL“‡Ž 55.0 1–œ
05.09.24 ²‰ê 5 ‚RÎ ƒ_1400m ° —Ç 8 8 4 8 9 1.35.4 ‚P-‚P-‚P-‚S ƒNƒCƒ“ƒRƒ“ƒRƒ‹ƒh1.9 493 ŽL“‡Ž 55.0 0
05.10.23 ²‰ê 5 ‚b‚Q ƒ_1400m ° —Ç 8 9 8 8 10 1.34.3 ‚R-‚R-‚R-‚S ƒEƒGƒXƒ^ƒ“ƒQƒbƒg1.7 500 ‹g“c‡ 55.0 0
05.11.13 ²‰ê 5 ‚b‚Q ƒ_1400m “Ü âc 5 5 6 5 9 1.34.8 ‚P-‚P-‚P-‚Q ƒn[ƒgƒtƒ‹ƒ‰ƒCƒY1.1 494 ŽL“‡Ž 55.0 1–œ
05.12.03 ²‰ê 6 ‚b‚Q ƒ_1400m ° —Ç 1 1 1 3 9 1.35.1 ‚P-‚P-‚Q-‚P ƒƒCƒ„ƒ‹ƒGƒ“ƒuƒŒƒ€0.8 495 ŽL“‡Ž 55.0 2.4–œ
05.12.23 ²‰ê 6 ‚b‚Q ƒ_1400m ¬‰J •s 8 11 9 10 11 1.35.9 ‚R-‚S-‚U-10 ƒjƒ…[ƒGƒXƒ_ƒCƒI[5.5 499 Œ´Œû‹` 55.0 0
06.01.08 ²‰ê 6 ‚b‚Q ƒ_1400m ° —Ç 6 6 7 7 9 1.34.7 ‚Q-‚Q-‚Q-‚T ƒtƒ†ƒQƒVƒL1.7 496 ŽL“‡Ž 55.0 0
06.01.29 ²‰ê 5 ‚b‚Q ƒ_1400m ° —Ç 8 9 9 3 9 1.32.7 ‚P-‚P-‚P-‚Q ƒ}ƒCƒlƒ‹ƒfƒBƒŒƒbƒg0.4 495 Œ´Œû‹` 55.0 2.4–œ
06.02.11 ²‰ê 5 ‚b‚Q ƒ_1400m “Ü âc 5 5 6 8 9 1.33.3 ‚Q-‚Q-‚Q-‚T ƒiƒCƒXƒ‹[ƒL[0.9 496 Œ´Œû‹` 55.0 0
06.03.05 ²‰ê 6 ‚b‚Q ƒ_1400m ° —Ç 1 1 4 4 10 1.33.1 ‚P-‚P-‚P-‚R ƒTƒNƒ‰ƒuƒ[ƒh0.7 497 Œ´Œû‹` 55.0 1.6–œ
06.03.26 ²‰ê 6 ‚b‚Q ƒ_1400m “Ü —Ç 8 9 6 5 9 1.32.5 ƒ^ƒjƒmƒŒƒWƒFƒ“ƒh0.7 502 £Â–öŒ’ 52.0 1–œ

y–ß‚éz